| 1. | | [dupe] Dennis Austin, developer of PowerPoint, has died (washingtonpost.com) |
| 164 points by weird_science on Sept 9, 2023 | past | 2 comments |
|
| 2. | | X “unfit” for banking because of complicity in Saudi spying, lawyers argue (arstechnica.com) |
| 42 points by weird_science on Sept 8, 2023 | past | 5 comments |
|
| 3. | | How Did Vanilla Become a Byword for Blandness? (nytimes.com) |
| 2 points by weird_science on Sept 8, 2023 | past | 1 comment |
|
| 4. | | The Commodification of Air (longnow.org) |
| 1 point by weird_science on Sept 8, 2023 | past |
|
| 5. | | The World Hum Map and Database Project (thehum.info) |
| 2 points by weird_science on Sept 8, 2023 | past |
|
| 6. | | Pointers in Far Memory: A rethink of how data & computations should be organized (acm.org) |
| 4 points by weird_science on Sept 8, 2023 | past | 1 comment |
|
| 7. | | LLMs and Tool Use (schneier.com) |
| 1 point by weird_science on Sept 8, 2023 | past | 1 comment |
|
| 8. | | 40 Hours a Week of Intense Work Outside Your Job,You Too Can Make Passive Income (mcsweeneys.net) |
| 49 points by weird_science on Sept 7, 2023 | past | 14 comments |
|
| 9. | | How to Write Your Own Email Server in Rust (thenewstack.io) |
| 3 points by weird_science on Sept 7, 2023 | past |
|
| 10. | | The Rise and Fall of ESPN’s Leverage (stratechery.com) |
| 46 points by weird_science on Sept 7, 2023 | past | 27 comments |
|
| 11. | | Learning While Coding: How LLMs Teach You Implicitly (thenewstack.io) |
| 2 points by weird_science on Sept 7, 2023 | past |
|
| 12. | | Is It Too Early to Leverage AI for WebAssembly? (thenewstack.io) |
| 5 points by weird_science on Sept 6, 2023 | past |
|
| 13. | | Open Source Needs Maintainers. But How Can They Get Paid? (thenewstack.io) |
| 2 points by weird_science on Sept 6, 2023 | past | 1 comment |
|
| 14. | | Clearpath Robotics Acquired by Rockwell Automation (ieee.org) |
| 5 points by weird_science on Sept 6, 2023 | past | 1 comment |
|
| 15. | | Why a blockbuster superconductivity claim met a wall of scepticism (nature.com) |
| 2 points by weird_science on Sept 6, 2023 | past |
|
| 16. | | Extracting and visualizing hidden activations and computational graphs (nature.com) |
| 1 point by weird_science on Sept 6, 2023 | past |
|
| 17. | | How Python Swallowed the World (ieee.org) |
| 3 points by weird_science on Sept 6, 2023 | past |
|
| 18. | | Who Answers It Better? In-Depth Analysis of ChatGPT and Stack Overflow Answers (arxiv.org) |
| 2 points by weird_science on Sept 6, 2023 | past |
|
| 19. | | Faster Vue.js Execution in Firefox (hacks.mozilla.org) |
| 6 points by weird_science on Sept 5, 2023 | past |
|
| 20. | | Just Build It... (stephaniestimac.com) |
| 111 points by weird_science on Sept 3, 2023 | past | 68 comments |
|
| 21. | | The Top Programming Languages 2023 (ieee.org) |
| 3 points by weird_science on Sept 2, 2023 | past |
|
| 22. | | All-Domain Anomaly Resolution Office (AARO) (aaro.mil) |
| 1 point by weird_science on Sept 2, 2023 | past |
|
| 23. | | Seek First to Understand (dannorth.net) |
| 24 points by weird_science on Sept 2, 2023 | past | 1 comment |
|
| 24. | | Places on the Web (manuelmoreale.com) |
| 2 points by weird_science on Sept 2, 2023 | past | 1 comment |
|
| 25. | | AI Art and its Impact on Artists (acm.org) |
| 1 point by weird_science on Sept 2, 2023 | past |
|
| 26. | | Shining a light on the digital dark age (longnow.org) |
| 218 points by weird_science on Sept 1, 2023 | past | 130 comments |
|
| 27. | | Designing deep networks to process other deep networks (nvidia.com) |
| 70 points by weird_science on Aug 30, 2023 | past | 9 comments |
|
| 28. | | Explaining Emergence (arxiv.org) |
| 1 point by weird_science on Aug 30, 2023 | past |
|
| 29. | | How NightOwl for Mac Added a Botnet (gizmodo.com) |
| 2 points by weird_science on Aug 30, 2023 | past |
|
| 30. | | How Google made the world go viral (theverge.com) |
| 4 points by weird_science on Aug 29, 2023 | past |
|
|
| More |