| 1. | | Poll: Do you own a Google glass? |
| 31 points by michaelkscott on May 2, 2013 | past | 48 comments |
|
| 2. | | Ask HN: List of bookmarking services? |
| 8 points by michaelkscott on March 26, 2013 | past | 5 comments |
|
| 3. | | What 1967 Thought 2001 Would Look Like (mentalfloss.com) |
| 1 point by michaelkscott on Feb 11, 2013 | past | 1 comment |
|
| 4. | | One line of code to see heavily downvoted comments |
| 6 points by michaelkscott on Feb 11, 2013 | past | 1 comment |
|
| 5. | | Ask HN: What have you launched this year? |
| 29 points by michaelkscott on Jan 29, 2013 | past | 42 comments |
|
| 6. | | Ask HN: Email services |
| 2 points by michaelkscott on Jan 23, 2013 | past | 9 comments |
|
| 7. | | Larry Page: Google $50b in revenue 2012 (plus.google.com) |
| 3 points by michaelkscott on Jan 23, 2013 | past |
|
| 8. | | Dalton Caldwell of App.net -TWiST #306 (youtube.com) |
| 3 points by michaelkscott on Nov 19, 2012 | past |
|
| 9. | | The Cost, in Dollars, of Raising a Child (nytimes.com) |
| 2 points by michaelkscott on Nov 14, 2012 | past |
|
| 10. | | Ask HN: Does Twitter push tweets to followers? |
| 1 point by michaelkscott on Nov 14, 2012 | past | 1 comment |
|
| 11. | | Are Programmers Engineers? (ericsink.com) |
| 18 points by michaelkscott on Nov 13, 2012 | past | 20 comments |
|
| 12. | | Untied Airlines (untied.com) |
| 3 points by michaelkscott on Oct 24, 2012 | past |
|
| 13. | | Amazon EC2 and RDS (east) still down for many sites, Only Major Sites are UP (amazon.com) |
| 2 points by michaelkscott on Oct 23, 2012 | past |
|
| 14. | | Ruby can't scale as good as Java (youtube.com) |
| 4 points by michaelkscott on Oct 21, 2012 | past |
|
| 15. | | PHP Addiction - or, teach someone about Python (speakerdeck.com) |
| 1 point by michaelkscott on Oct 11, 2012 | past |
|
| 16. | | A Bedding E-Commerce Start-Up Cuts Out the Middlemen (nytimes.com) |
| 1 point by michaelkscott on Oct 10, 2012 | past |
|
| 17. | | Facebook's New Video Ad "Things that Connect Us" (youtube.com) |
| 2 points by michaelkscott on Oct 4, 2012 | past |
|
| 18. | | How to avoid “DO YOU HAZ TEH CODEZ” situations? (programmers.stackexchange.com) |
| 1 point by michaelkscott on Sept 25, 2012 | past |
|
| 19. | | Cleanest Blogging Platform? (authpad.com) |
| 11 points by michaelkscott on Sept 22, 2012 | past | 11 comments |
|
| 20. | | Pythonic Java (gist.github.com) |
| 4 points by michaelkscott on Sept 20, 2012 | past | 1 comment |
|
| 21. | | Apple officially killing Ping social network on Sept. 30 (gigaom.com) |
| 1 point by michaelkscott on Sept 14, 2012 | past |
|
| 22. | | Twitter Logo Usage Guidelines (twitter.com/logo) |
| 1 point by michaelkscott on Sept 12, 2012 | past |
|
| 23. | | Hardest Pong Game With JavaScript and HTML (redment.com) |
| 3 points by michaelkscott on Sept 11, 2012 | past |
|
| 24. | | 3D Revolving Planet With Pure CSS3 (codepen.io) |
| 21 points by michaelkscott on Sept 10, 2012 | past | 12 comments |
|
| 25. | | Will the Floppy Disk ‘Save’ Icon Ever Die? (2010) (time.com) |
| 1 point by michaelkscott on Sept 6, 2012 | past |
|
| 26. | | PHP 7 (github.com/ryantenney) |
| 5 points by michaelkscott on Sept 1, 2012 | past | 7 comments |
|
| 27. | | Single Element MacBook Pro with CSS (codepen.io) |
| 243 points by michaelkscott on Aug 15, 2012 | past | 65 comments |
|
| 28. | | Ask HN: Is Realtime Interplanetary Communication Feasable? |
| 5 points by michaelkscott on Aug 7, 2012 | past | 14 comments |
|
| 29. | | Tell HN: Amazon, Instagram, Pinterest, Quora, AWS Sites Down |
| 2 points by michaelkscott on July 26, 2012 | past | 4 comments |
|
| 30. | | Ignite.io - Polished JSFiddle for any language (ignite.io) |
| 3 points by michaelkscott on July 25, 2012 | past |
|
|
| More |