| 1. | | Fast protein stability prediction without additional training or data (peptone.io) |
| 2 points by ktamiola on June 23, 2024 | past |
|
| 2. | | Peptone closes a $40M Series-A led by F-Prime and Bessemer Venture Partners (peptone.io) |
| 2 points by ktamiola on June 9, 2022 | past | 1 comment |
|
| 3. | | Attention Based Protein Disorder Predictor (github.com/peptoneinc) |
| 5 points by ktamiola on May 27, 2022 | past |
|
| 4. | | Italian ANSA uses Blockchain to certify the origin of their stories (ansa.it) |
| 1 point by ktamiola on April 13, 2020 | past |
|
| 5. | | How to Insert Equation Numbers in MS Word on Mac? |
| 1 point by ktamiola on Oct 21, 2019 | past |
|
| 6. | | Make XfCE 4 look like a SGI O2 workstation (securitronlinux.com) |
| 10 points by ktamiola on Aug 24, 2019 | past | 2 comments |
|
| 7. | | My Thesis on Disordered Proteins, NMR and Machine Learning (tamiola.com) |
| 1 point by ktamiola on Aug 19, 2019 | past |
|
| 8. | | We teach AI protein physics (peptone.io) |
| 1 point by ktamiola on Dec 6, 2018 | past |
|
| 9. | | Connecting the dots: 100k protein network graph using (linkedin.com) |
| 1 point by ktamiola on Aug 29, 2018 | past | 1 comment |
|
| 10. | | 100k protein network graph using AI and GPU-accelerated clustering (hackernoon.com) |
| 2 points by ktamiola on Aug 29, 2018 | past |
|
| 11. | | Is an echo-chamber effect a threat to AI-driven healthcare? (hackernoon.com) |
| 2 points by ktamiola on Aug 27, 2018 | past |
|
| 12. | | Is an echo-chamber effect a threat to AI-driven healthcare? (medium.com/kamiltamiola) |
| 1 point by ktamiola on Aug 24, 2018 | past |
|
| 13. | | I have found a serious AirBNB BUG |
| 1 point by ktamiola on April 26, 2018 | past | 1 comment |
|
| 14. | | An alternative to ASANA? |
| 3 points by ktamiola on March 30, 2018 | past | 5 comments |
|
| 15. | | Ask HN: Why does Slack App on macOS drain 3GB of memory? |
| 53 points by ktamiola on March 23, 2018 | past | 55 comments |
|
| 16. | | The strange equation of quantum gravity (arxiv.org) |
| 1 point by ktamiola on Oct 4, 2017 | past |
|
| 17. | | Should machine learning and AI advance, proper scientific reporting is a must (hackernoon.com) |
| 4 points by ktamiola on Sept 30, 2017 | past |
|
| 18. | | A visualisation of decision data in protein AI (linkedin.com) |
| 1 point by ktamiola on Sept 9, 2017 | past |
|
| 19. | | A `pip` hack to upgrade all your Python packages (hackernoon.com) |
| 11 points by ktamiola on Aug 25, 2017 | past | 4 comments |
|
| 20. | | Fat is fashionable and fit (nih.gov) |
| 2 points by ktamiola on Aug 22, 2017 | past |
|
| 21. | | Protein Order and Disorder Data for Keras, Tensor Flow and Edward ML Frameworks (github.com/peptoneinc) |
| 6 points by ktamiola on Aug 12, 2017 | past | 1 comment |
|
| 22. | | Hacking in silico protein engineering with Machine Learning and AI (peptone.io) |
| 1 point by ktamiola on July 21, 2017 | past |
|
| 23. | | Hacking in silico protein engineering (hackernoon.com) |
| 2 points by ktamiola on July 17, 2017 | past |
|
| 24. | | Start using protein data in AI and Machine Learning (github.com/peptoneinc) |
| 2 points by ktamiola on July 7, 2017 | past |
|
| 25. | | Protein data for Keras/TensorFlow for continuous learning applications (github.com/peptoneinc) |
| 2 points by ktamiola on July 1, 2017 | past |
|
| 26. | | Protein database for Keras and Tensorflow (github.com/peptoneinc) |
| 6 points by ktamiola on June 24, 2017 | past |
|
| 27. | | Structural Propensity Database of Proteins (doi.org) |
| 49 points by ktamiola on June 19, 2017 | past | 12 comments |
|
| 28. | | AI and Machine Learning data for proteins done right (medium.com/towards-data-science) |
| 3 points by ktamiola on June 19, 2017 | past |
|
| 29. | | Article on Protein Data for AI and Deep Learning (biorxiv.org) |
| 3 points by ktamiola on June 19, 2017 | past |
|
| 30. | | Protein order and disorder data for ML and AI (github.com/peptoneinc) |
| 2 points by ktamiola on June 19, 2017 | past |
|
|
| More |